Why was the play suspended in the Winddham 2025, round 2?

Photo of author

By [email protected]


The second round of the Winddham 2025 championship was forced to stop before all players could complete the game. The work was stopped before everyone could finish their second tour. The operation was initially stopped due to lightning in the Sedgefield Country Club, but it was later suspended for today as the conditions did not improve.

Winddham 2025 Ted on Thursday, July 31, and the first round went smoothly with the absence of a weather in the weather. However, the next day, expectations called for strong winds and an opportunity for rain.

Around 4:32 pm Easter, the century organizers blew up the Winddham championship as the weather became a little dangerous. An hour later, the play was completely suspended for today.

He will end seventy -four players in the second round of Winddham on Saturday, August 2. The play will be resumed at 7:30 am, East time, and the third round will start at approximately 10:30 am. Because of the packed timetable, the third round will also be played with divided tendencies and in triple groups.


Players so far to complete the Winddham 2025 championship, round 2, explore

Here is a look at all the 74 players who did not end from the second round of Winddham 2025:

  • 1. Cameron Young: -14 (15)
  • 2. Aaron Ray: -13 (13)
  • T6. Alex Nurne: -10 (10)
  • T6. Nico Echavarria: -10 (12)
  • T8. Joel Adham: -9 (10)
  • T8. Courtyama: -9 (13)
  • T8. Davis Thompson: -9 (13)
  • T13. Chris Kirk: -8 (12)
  • T16. Matteo Manassero: -7 (8)
  • T16. Max McGriv: -7 (15)
  • T16. Chandler Phillips: -7 (16)
  • T22. Paul Peterson: -6 (8)
  • T22. Jackson Persh (A): -6 (10)
  • T22. Brian Campbell: -6 (11)
  • T22. Christian Bizoidinot: -6 (12)
  • T22. William Moo (a): -6 (13)
  • T22. Beauty Hossler: -6 (16)
  • T33. Andrew Putnam: -5 (10)
  • T33. Harry Hall: -5 (11)
  • T33. Matteo Pavon: -5 (12)
  • T41. Stephen Fish: -4 (8)
  • T41. Noah Godwin: -4 (9)
  • T41. Garrick Higho: -4 (10)
  • T41. Harry Higz: -4 (10)
  • T41. Lee Hodges: -4 (12)
  • T41. Matt Wallace: -4 (12)
  • T41. Patton Kizire: -4 (13)
  • T41. Keith Mitchell: -4 (14)
  • T41. Jordan Sbeith: -4 (14)
  • T41. Adam Scott: -4 (14)
  • T41. Rico Hui: -4 (15)
  • T41. Victor Perez: -4 (16)
  • T65. Scotti Cell: -3 (7)
  • T65. Simos authority: -3 (11)
  • T65. Cam Davis: -3 (11)
  • T65. Emiliano Grillo: -3 (12)
  • T65. Matti Schmid: -3 (14)
  • T65. Dog Dabus: -3 (14)
  • T65. Rafael Campus: -3 (14)
  • T65. Lower Justin: -3 (15)
  • T65. Eric Cole: -3 (16)
  • T82. Frankie Kaban III: -2 (7)
  • T82. Takumi Kanaya: -2 (9)
  • T82. David Ford: -2 (10)
  • T82. Webb Simpson: -2 (11)
  • T82. Bin Cole: -2 (16)
  • T93. Gordon Sargent: -1 (8)
  • T93. John Back: -1 (9)
  • T93. Likewise: -1 (10)
  • T93. Byeong hun an: -1 (12)
  • T93. Nick Hardy: -1 (13)
  • T93. Max Huma: -1 (13)
  • T93. Adam Svinson: -1 (13)
  • T93. Kevin Roy: -1 (14)
  • T93. Patrick Vesporn: -1 (15)
  • T110. Danny Walker: E (9)
  • T110. Stephen Jayger: E (11)
  • T110. Ryan Gerrard: E (13)
  • T117. Quade Cummins: +1 (8)
  • T117. Stephen Franken: +1 (9)
  • T117. Preston Cole: +1 (9)
  • T117. Aaron Wise: +1 (10)
  • T117. Pierceson Coody: +1 (10)
  • T117. Davis Riley: +1 (11)
  • T128. Will Gordon: +2 (9)
  • T128. Nick Denlab: +2 (10)
  • T128. Tom Kim: +2 (13)
  • T128. Eckroat: +2 (13)
  • T128. Ryo Hisatsune: +2 (14)
  • T128. Jim Hermann: +2 (15)
  • T128. Cole bud: +2 (16)
  • T142. Will Chandler: +4 (8)
  • T142. Braden Thornberry: +4 (8)
  • T145. Ryan Palmer: +5 (10)