Praison Deschambo drops exciting news for his fans after disappointment in Andalusia

Photo of author

By [email protected]


Bryson Dechaambeu gave his fans something they look forward to after the T30 ends in LIV GOLF and Udalucia, a rare week in his strong season 2025. While now transferring the focus to the 153rd tournament in Royal Portrush, Dechaambeau surprised his 3.1 million followers in Instagram with an exciting announcement of his latest project on YouTube.

The main winner twice recently Appeared Besides Phil Micolson and Garrett Clark. The video has already exceeded 2.8 million views on Horvat’s Youtube.

Now, Dechaambeau brings its stars inlaid to its 2.11 million subscribers on YouTube. Share eight photo on Instagram with an illustrative designation:

“This was special. Lev Dallas falls on my channel tomorrow @ 2pm EST 👀”

In the upcoming video, Bryson Dechambeau has some major golf characters, including Phil Mickelson, John RamGrant Horfat, Dean Borsemstter, Brigades Brigad George and Louisley, and Nick Stop from Bob Sports.

The Dallas event, which was held from 27 to 29 June, saw Dechambeau in the nineteenth place, adding a fixed golf season in Lev. Before heading to Portrush, its offers in the main championship this year include T5 in The Master, which is the runner -up in PGA starringAnd missing pieces in the open United States.


How did Praison Deschambo performed in Lev Golf Androidia?

Praison Deschampo T30 ended in Lev Golf Andogia, on the occasion of the end of the least this season. Publishing 72, 72 and 74 rounds during the three days at the Real Club of the Drama Club.

In the opening round, Praison Deschambo Four birds and three ghosts were recorded to finish 1 under equality.

Round 1-70 (-1)

  • Hole 1 (by 4, 399 yard): 3
  • Hole 2 (by 4, 421 yard): 4
  • Hole 3 (by 3, 187 yard): 3
  • Puncture 4 (by 5, 564 yard): 4
  • Hole 5 (by 4, 381 yard): 4
  • Puncture 6 (by 3, 173 yard): 4
  • Hole 7 (by 4, 490 yard): 4
  • Hole 8 (by 4, 351 yard): 4
  • Hole 9 (by 4, 441 yard): 4
  • 10 (4, 389 yard): 4
  • Hole 11 (by 5, 557 yard): 4
  • Pierced 12 (by 3, 212 yard): 4
  • Hole 13 (by 4, 418 yard): 3
  • Hole 14 (by 4, 370 yard): 4
  • Puncture 15 (at 3, 225 yards): 3
  • Hole 16 (by 4, 433 yard): 4
  • Hole 17 (by 5, 536 yard): 6
  • Hole 18 (by 4, 463 yard): 4

In Round 2, four nerves and five ghosts were published to finish 1 feet.

Round 2 – 72 (+1)

  • Hole 1 (by 4, 399 yard): 5
  • Hole 2 (by 4, 421 yard): 4
  • Hole 3 (by 3, 187 yard): 3
  • Puncture 4 (by 5, 564 yard): 5
  • Hole 5 (by 4, 381 yard): 4
  • Puncture 6 (by 3, 173 yard): 4
  • Puncture 7 (by 4, 490 yards): 5
  • Puncture 8 (by 4, 351 yard): 5
  • Hole 9 (by 4, 441 yard): 3
  • 10 (4, 389 yard): 3
  • Hole 11 (by 5, 557 yard): 4
  • Pierced 12 (by 3, 212 yard): 3
  • Hole 13 (by 4, 418 yard): 5
  • Hole 14 (by 4, 370 yard): 4
  • Puncture 15 (at 3, 225 yards): 3
  • Hole 16 (by 4, 433 yard): 4
  • Hole 17 (by 5, 536 yard): 4
  • Hole 18 (by 4, 463 yard): 4

In the last round, Praison Deschambo managed three birds but had four ghosts and a double ghost, and ended 3- Foot.

  • Hole 1 (by 4, 399 yard): 4
  • Hole 2 (by 4, 421 yard): 4
  • Hole 3 (by 3, 187 yard): 3
  • Puncture 4 (by 5, 564 yard): 5
  • Hole 5 (by 4, 381 yard): 4
  • Puncture 6 (by 3, 173 yard): 2
  • Puncture 7 (by 4, 490 yards): 5
  • Hole 8 (by 4, 351 yard): 3
  • Hole 9 (by 4, 441 yard): 3
  • 10 (4, 389 yard): 4
  • Puncture 11 (by 5, 557 yard): 5
  • Pierced 12 (by 3, 212 yard): 3
  • Hole 13 (by 4, 418 yard): 4
  • Hole 14 (by 4, 370 yard): 4
  • 15th (3, 225 yard): 4
  • Hole 16 (by 4, 433 yard): 5
  • Hole 17 (by 5, 536 yard): 7
  • Hole 18 (by 4, 463 yard): 5

Total: 74

Bryson Dechambeau concluded the event with a total of 3- Ever via 54 slots.