At the appeal of the IPL 2025, Rajat Patidar Royal Challenters Bengaluru (RCB) hosted the Kolkata Knight Rides team led by Ajinkya Rahane (KKR) at the M Chinnaswamy Stadium in Bangaluru on Saturday, May 17.
Before the match, there were predictions of heavy rains, and the chances of washing were very high. Irm was late due to the continuous rains in the city, and after a long delay, the decision was taken to cancel the match at 10:24 pm.
However, the heroic journey of defenders Kolkata Knight Riders ended, and they officially exited the qualifying race, while Royal Challenars Bengaluru had all booked the qualifiers.
Your daily dose of cricket!
After washing the match, some changes occurred in the IPL 2025 ranking, and we will look at the updated IPL 2025 IPL Point schedule, orange cover menu and the maximum purple list.
Also read: Phil Sult
Update the IPL 2025 score table after RCB against KKR, corresponding to 58
Before the 58th match of the IPL 2025, the Royal Challenger Bengaluru team ranked second on the points schedule with eight wins and three losses in 11 games. They had 16 points and a 0.482 net operating rate.
On the other hand, Kolkata Knight Rides was sixth place with five wins, six losses, and no-lesult in 12 games. They had 11 points and a 0.193 net operating rate. Here is the updated table with changes:
Points of sale | a team | P | W | to | N | Nrr | points |
1 | RCB | 12 | 8 | 3 | 1 | 0.482 | 17 |
2 | GT | 11 | 8 | 3 | 0 | 0.793 | 16 |
3 | Box | 11 | 7 | 3 | 1 | 0.376 | 15 |
4 | May | 12 | 7 | 5 | 0 | 1.156 | 14 |
5 | Capital | 11 | 6 | 4 | 1 | 0.362 | 13 |
6 | Kkr | 13 | 5 | 6 | 2 | 0.193 | 12 |
7 | LSG | 11 | 5 | 6 | 0 | -469 | 10 |
8 | SRH | 11 | 3 | 7 | 1 | 1.192 | 7 |
9 | RR | 12 | 3 | 9 | 0 | -718 | 6 |
10 | Csk | 12 | 3 | 9 | 0 | -0.992 | 6 |
IPL 2025 Orange Cap List after RCB VS KKR, Match 58
Before Clash RCB VS KKR, Suryakumar Yadav (510), Sai Sudharsan (509), Shubman Gill (508), VIRAT KOHLI (505), and Jos Buttler (500) in the first five places, here is updated an updated orange cable list:
Points of sale | Player | a team | Run | mat | hostel | no | Hs | middle | Riyals | 100 | 50 |
1 | Syria, Yadaf | May | 510 | 12 | 12 | 4 | 68* | 63.75 | 170.56 | 0 | 3 |
2 | Sai Sodaran | GT | 509 | 11 | 11 | 0 | 82 | 46.27 | 153.31 | 0 | 5 |
3 | Chopman generation | GT | 508 | 11 | 11 | 1 | 90 | 50.8 | 152.55 | 0 | 5 |
4 | Firat Kohli | RCB | 505 | 11 | 11 | 3 | 73* | 63.13 | 143.46 | 0 | 7 |
5 | If Potler | GT | 500 | 11 | 11 | 4 | 97* | 71.43 | 163.93 | 0 | 5 |
IPL 2025 Cap Purple menu after RCB VS KKR, Match 58
Before the match between RCB and KKR, Krishid Krishna (20), Nour Ahmed (20), Josh Hazliowood (18), Trint Bolt (18), and Varon Chakravarthy (17) are the five best makers in Wikit. Below is the list of the updated purple limit:
Points of sale | Player | a team | Wkts | mat | hostel | OV | Run | BBI | middle | ECON | Riyals | 4W | 5W |
1 | Krishna Raside | GT | 20 | 11 | 11 | 43 | 329 | April 41 | 16.45 | 7.65 | 12.9 | 1 | 0 |
2 | Nour Ahmed | Csk | 20 | 12 | 12 | 43 | 345 | April 18 | 17.25 | 8.02 | 12.9 | 2 | 0 |
3 | Josh Hazlood | RCB | 18 | 10 | 10 | 36.5 | 311 | Apr-33 | 17.27 | 8.44 | 12.27 | 1 | 0 |
4 | Trent Bolt | May | 18 | 12 | 12 | 42.1 | 358 | April 26 | 19.88 | 8.49 | 14.05 | 1 | 0 |
5 | Varon Chakarvarthy | Kkr | 17 | 12 | 12 | 47 | 329 | Mar-22 | 19.35 | 7 | 16.58 | 0 | 0 |
https://static.cricketaddictor.com/images/posts/2025/IPL-2025-IPL-Points-Table-After-RCB-vs-KKR.webp?q=80
Source link