How much each player got a portfolio of $ 9.5 million

Photo of author

By [email protected]


2025 Charles Shawab Challenge He concluded. Bin Griffin was crowned as a champion of 66, 63, 68 and 71 rounds. With a total of 12 points of equal footing, he got $ 1.71 million and 500 FEDEX Cup points in this event.

Matti Schmid started the last round of the Charles Schwab 2025 challenge in the lead. However, the 2-Ever Par 72 degree on Sunday (May 25) means that he had to settle the individual match. He received 1,035300 dollars.

Scotti Chefler One degree of 69 degrees was published to upload three points above the Charles Schwab Challenge and fourth -place tie with Tommy Fleetwood. PgA Tour stars received $ 42,7500 each.

Below is a look at the Charles Schwab Challenge Award, which costs $ 9.5 million (via Golfweek):

Points of sale. Player a result Profits
1 Bin Griffin 12- $ 1,710,000
2 Matti Schmid 11 1,035300 dollars
3 Cole bud -9 $ 655,000
T4 Tommy Fleetwood 8- 427,500 dollars
T4 Scotti Chefler 8- 427,500 dollars
T6 Alrich Potterter 7 299,725 dollars
T6 Harry Hall 7 299,725 dollars
T6 JJ Spaun 7 299,725 dollars
T6 Rio Hisson 7 299,725 dollars
T6 Robert Macinterre 7 299,725 dollars
T11 Gary Woodland -6 203,775 dollars
T11 Vince and Eli -6 203,775 dollars
T11 Carl Phillips -6 203,775 dollars
T11 Andrew Novak -6 203,775 dollars
T11 Nick Hardy -6 203,775 dollars
T16 Michael Kim -5 140,125 dollars
T16 Christian Bizoidinot -5 140,125 dollars
T16 Chris will happen -5 140,125 dollars
T16 Cody beer -5 140,125 dollars
T16 Emiliano Grillo -5 140,125 dollars
T16 Ricky Fowler -5 140,125 dollars
T22 Max Griezmann -4 88,667 dollars
T22 Web Simpson -4 88,667 dollars
T22 Matt Wallace -4 88,667 dollars
T22 Lucas Glove -4 88,667 dollars
T22 Courtyama Courta -4 88,667 dollars
T22 Akshay Hatia -4 88,667 dollars
T28 Patrick Rodgers -3 60,979 dollars
T28 Sam Stevens -3 60,979 dollars
T28 Mac Misserr -3 60,979 dollars
T28 Mark Hopard -3 60,979 dollars
T28 Chris Gottrop -3 60,979 dollars
T28 tripartite -3 60,979 dollars
T28 Eric Cole -3 60,979 dollars
T28 John Back -3 60,979 dollars
T36 Eric Van Roen -2 42335 dollars
T36 Price Garnett -2 42335 dollars
T36 Keith Mitchell -2 42335 dollars
T36 Luke List -2 42335 dollars
T36 Jordan Spieth -2 42335 dollars
T36 Quade Cummins -2 42335 dollars
T36 Jt Poston -2 42335 dollars
T36 Hideki Matsuyama -2 42335 dollars
T44 Tom Kim -1 32,775 dollars
T44 Andrew Putnam -1 32,775 dollars
T46 Eckroat E 25881 dollars
T46 Thorbjorn Olesen E 25881 dollars
T46 Jiber Svinson E 25881 dollars
T46 Kevin Roy E 25881 dollars
T46 Adam Svinson E 25881 dollars
T46 Dog Dabus E 25881 dollars
T46 Brian Harman E 25881 dollars
T53 Sam Ryder 1 22267 dollars
T53 Li Hodgog 1 22267 dollars
T53 Harris English 1 22267 dollars
T53 Matt Koshr 1 22267 dollars
T53 Carson Young 1 22267 dollars
T53 Jackson Super 1 22267 dollars
T59 Henrik Nurlander 2 20,995 dollars
T59 Bo Hosler 2 20,995 dollars
T59 Niko Ecavaria 2 20,995 dollars
T59 Fictional power 2 20,995 dollars
T59 Jeremy Paul 2 20,995 dollars
T59 Harry Higgs 2 20,995 dollars
T59 Ricky Castillo 2 20,995 dollars
T66 Rico Hui 3 19,950 dollars
T66 Max McGrvi 3 19,950 dollars
T66 Stephen Fish 3 19,950 dollars
T66 Peter Malanati 3 19,950 dollars
T70 Dylan Woo 4 19285 dollars
T70 Ben Silverman 4 19285 dollars
T70 Camello Veligas 4 19285 dollars
T73 Taylor Moore 5 18,810 dollars
T73 Ryan Gerard 5 18,810 dollars
75 Victor Perez 6 18,525 dollars
76 Will Chandler 7 18335 dollars
T77 Hayden Springer 8 18,050 dollars
T77 Franki Kaban III 8 18,050 dollars

After the Charles Shawab 2025 challenge ends, the next championship on Calander in the PGA tour is Souvenir. The event will be played in Dublin, Ohio from May 29 to June 1.


Ben Griffin for the year 2025 Charles Shawab Challenge the performance card challenge

Below is a look at Charles Shawab Challenge Charles 2025 Challenge for all four tournaments (via PGA):

Round 1 (4 under paragraph – 66)

  • Hole 1 (Paragraph 5) – 5
  • Puncture 2 (PAR 4) – 3
  • Puncture 3 (PAR 4) – 4
  • Puncture 4 (PAR 3) – 3
  • Puncture 5 (PAR 4) – 4
  • Puncture 6 (PAR 4) – 3
  • Puncture 7 (PAR 4) – 4
  • Puncture 8 (PAR 3) – 3
  • Puncture 9 (PAR 4) – 4
  • Hole 10 (PAR 4) – 3
  • Puncture 11 (PAR 5) – 5
  • Pierced 12 (PAR 4) – 3
  • Hole 13 (PAR 3) – 3
  • Hole 14 (PAR 4) – 5
  • Puncture 15 (PAR 4) – 4
  • Puncture 16 (PAR 3) – 3
  • Hole 17 (PAR 4) – 3
  • Hole 18 (PAR 4) – 4

Round 2 (7 – Under the Field of Equality – 63)

  • Hole 1 (Paragraph 5) – 4
  • Puncture 2 (PAR 4) – 3
  • Puncture 3 (PAR 4) – 3
  • Puncture 4 (PAR 3) – 3
  • Puncture 5 (PAR 4) – 5
  • Puncture 6 (PAR 4) – 4
  • Puncture 7 (PAR 4) – 3
  • Puncture 8 (PAR 3) – 3
  • Puncture 9 (PAR 4) – 3
  • Hole 10 (PAR 4) – 3
  • Puncture 11 (PAR 5) – 4
  • Pierced 12 (PAR 4) – 4
  • Hole 13 (PAR 3) – 3
  • Hole 14 (PAR 4) – 4
  • Puncture 15 (PAR 4) – 4
  • Puncture 16 (PAR 3) – 2
  • Hole 17 (PAR 4) – 4
  • Hole 18 (PAR 4) – 4

Round 3 (2 under paragraph – 68)

  • Hole 1 (Paragraph 5) – 4
  • Puncture 2 (PAR 4) – 3
  • Puncture 3 (PAR 4) – 3
  • Puncture 4 (PAR 3) – 3
  • Puncture 5 (PAR 4) – 6
  • Puncture 6 (PAR 4) – 5
  • Puncture 7 (PAR 4) – 4
  • Puncture 8 (PAR 3) – 2
  • Puncture 9 (PAR 4) – 4
  • Hole 10 (PAR 4) – 3
  • Puncture 11 (PAR 5) – 5
  • Pierced 12 (PAR 4) – 4
  • Hole 13 (PAR 3) – 3
  • Hole 14 (PAR 4) – 4
  • Puncture 15 (PAR 4) – 4
  • Puncture 16 (PAR 3) – 3
  • Hole 17 (PAR 4) – 4
  • Hole 18 (PAR 4) – 4

Tour 4 (1 -Over Par – 71)

  • Hole 1 (PAR 5) – 3
  • Puncture 2 (PAR 4) – 3
  • Puncture 3 (PAR 4) – 4
  • Puncture 4 (PAR 3) – 3
  • Puncture 5 (PAR 4) – 4
  • Puncture 6 (PAR 4) – 5
  • Puncture 7 (PAR 4) – 5
  • Puncture 8 (PAR 3) – 3
  • Puncture 9 (PAR 4) – 4
  • Hole 10 (PAR 4) – 4
  • Puncture 11 (PAR 5) – 5
  • Pierced 12 (PAR 4) – 4
  • Hole 13 (PAR 3) – 4
  • Hole 14 (PAR 4) – 4
  • Puncture 15 (PAR 4) – 4
  • Puncture 16 (PAR 3) – 4
  • Hole 17 (PAR 4) – 4
  • Hole 18 (PAR 4) – 4