Cricket Australia has officially announced the full match of the fifteenth edition of BBL Bash (BBL)It is scheduled to participate in the stadiums throughout the country from December 14, 2025 to January 25, 2026. The released, which was released on Thursday, has been expected to be one of the most competitive seasons and stars in the history of the championship.
BBL | 15 most prominent seasons and major dates
It will open the 2025-26 BBL season with a wonderful clash between Barth Skorters and Sydney Sexer’s at Optos Stadium on December 14, just days before the third ash test in Adeleide. The normal season will contain 40 games, its peak on January 18, with a series of finals that extend from January 20 to the Grand End on January 25, Australia’s night. This scheduling ensures that fans can enjoy the height of the championship just before the national holiday, which increases attendance and viewing.
Expanding access to Australia test players
In a big batch of fans and privileges, Australia test players will have an unexpected rare window for two weeks to participate in BBL after the house ends Ash series. Although ash will continue to affect the availability of the player, Cricket Australia is optimistic that many of the ranked names – including chosen fighters, archers and colors – will be shown in the last stages of the regular season and perhaps finals. This represents a remarkable improvement in previous years, as international obligations restricted the participation of the test player.
Differences, places and competition
All the eight privileges – Adeleide attackers, Brisbane Hit, Hopart HurricaneMelbourne Renegades, Melbourne Stars, Berith Skorters, Sydney Sixers, and Sidney Thunder-Sofer compete in round coordination, with each team playing at home and away from the matches. You will host special places such as the OPTUS (Pertus), Sydney Cricket Ground, Melbourne Cricket Ground, Gabba (BRISBANE) and Blundstone Arena (Hobart) again the event, ensuring that fans worldwide can witness the direct scene.
The match list restores the classic competitions, including Sydney Smash (Sixers Vs Thunder) and Melbourne derby (Stars VS Renegades), along with dual -risk and festive season.
Temple for Qualifiers and finals
The first four teams will advance at the end of the normal season to the knockout stages. Ending coordination remains unchanged:
- Qualifiers: The first opposite the second (the winner advances to the final)
- Pringing: The third opposite the fourth (eliminating the loser)
- Challenger: The loser of the qualifying for the winner of the knockout (the winner of the final)
- last: January 25, 2026
BBL | 15 fixtures and time of the match (AEDT)
date | match | place | time |
---|---|---|---|
December 14 (sun) | Scorches Vs Sydney Sixers | Optus Stadium | 7:15 pm |
December 15 (my country) | Melbourne corridors against Brisbane Hit | GMHBA Stadium | 7:15 pm |
December 16 (Tuesday) | Hobart Hurricanes vs Sydney Thunder | Ninja stadium | 7:15 pm |
December 17 (Wednesday) | Sydney Sixer against Adelaide of the attackers | SCG | 7:15 pm |
December 18 (you) | Melbourne Stars Vs Hobart Hurricanes | McG | 7:15 pm |
December 19 (Friday) | Brisbane Hit opposite Perth Skorters | Gate | 7:15 pm |
December 20 (SAT) | Sydney Thunder against Sydney Sixers | Engineer Stadium | 7:15 pm |
December 21 (sun) | Melbourne corridors against Hobart Hurricanes | GMHBA Stadium | 7:15 pm |
December 22 (my country) | Sydney Thunder against Brisbane Hit | Oval Manoka | 7:15 pm |
December 23 (Tuesday) | Adeleid Strader against Melbourne Stars | Adeleide Oval | 7:15 pm |
December 26 (Friday) | Sydney Sixer against Melbourne Stars | SCG | 6:05 pm |
December 26 (Friday) | Bertrchas against Hobart Hurricanes | Optus Stadium | 9:15 pm |
December 27 (SAT) | Brisbane Hit against Adelaide of the attackers | Gate | 7:15 pm |
December 28 (sun) | Melbourne Stars Vs Sydney Thunder | Oval Manoka | 7:15 pm |
December 29 (my country) | Hobart Hurricanes Vs Melbourne Renegades | Ninja stadium | 7:15 pm |
December 30 (Tuesday) | Sydney Thunder vs. Barth Scorsers | Engineer Stadium | 7:15 pm |
December 31 (Wednesday) | Adelaide for speculators against Brisbane Hit | Adeleide Oval | 7:15 pm |
January 1 (Thursday) | Melbourne corridors against Sydney Sixers | Marvel Stadium | 4:00 pm |
January 1 (Thursday) | Hobart Hurricanes Vs Pert Scorchars | Ninja stadium | 7:15 pm |
January 2 (free) | Brisbane Hit Stars Melbourne | Gate | 7:15 pm |
January 3 (Saturday) | Sydney Thunder against Hopart Hurricane | Engineer Stadium | 7:15 pm |
January 4 (sun) | Melbourne Stars Vs Melbourne Renegades | McG | 6:05 pm |
January 4 (sun) | Barth Scorhesers against Adelaide from the attackers | Optus Stadium | 9:15 pm |
January 5 (my country) | Sydney Sixers Vs BrisBane Heat | Cofus Harbor | 7:15 pm |
January 6 (killing) | Adeleid Strader against Sydney Thunder | Adeleide Oval | 7:15 pm |
January 7 (Wednesday) | Scorches Vs Melbourne Renegades | Optus Stadium | 7:15 pm |
January 8 (Thursday) | Melbourne Stars Vs Sydney Sixers | McG | 7:15 pm |
January 9 (free) | Hobart Hurricanes Vs Adelaide Strikers | Ninja stadium | 7:15 pm |
January 10 (Saturday) | Brisbane Hit opposite Sydney Thunder | Gate | 4:00 pm |
January 10 (Saturday) | Melbourne Renegadiz vs Melbourne Stars | Marvel Stadium | 7:15 pm |
January 11 (sun) | Sydney Sixers Vs Hobart Hurricanes | SCG | 2:05 pm |
January 11 (sun) | Adelaide for speculators opposite Barth Scorsers | Adeleide Oval | 7:15 pm |
January 12 (my country) | Sydney Thunder against Melbourne | Engineer Stadium | 7:15 pm |
January 13 (killing) | Melbourne Stars Vs Adelaide Strikers | McG | 7:15 pm |
January 14 (Wednesday) | Hobart Hurricanes Vs BrisBane Heat | Ninja stadium | 7:15 pm |
January 15 (Thursday) | RENEGADES VS PERTHSCORHERS | Marvel Stadium | 7:15 pm |
January 16 (free) | Sydney Sixers Vs Sydney Thunder | SCG | 7:15 pm |
January 17 (Saturday) | Adlaide Strikers Vs Melbourne Renegades | Adeleide Oval | 5:00 pm |
January 17 (Saturday) | Scorches Vs Melbourne Stars | Optus Stadium | 8:15 pm |
January 18 (sun) | Brisbane Hit against Sydney Sixers | Gate | 7:15 pm |
January 20 (killing) | Qualifiers | TBA | TBA |
January 21 (Wednesday) | The knockout exit | TBA | TBA |
January 23 (free) | rival | TBA | TBA |
January 25 (sun) | Final | TBA | TBA |
*TBA – it will be announced
https://crickettimes.com/wp-content/uploads/2025/07/BBL15-Cricket-Australia-announces-full-schedule-for-Big-Bash-League-2025-26.webp
Source link