Phil Mickelson reveals interesting details behind a crazy shot in Lev Golf Virginia

Photo of author

By [email protected]


Phil Michelson was a successful picnic in Lev Golf Virginia. While Meccson was unable to win the event, he shot 13 years to connect fourth place with a sense of social media Praison Deschambo. This result is huge for Micolson, before opening the United States for 2025.

throughout Life Golf VirginiaMiklason admired golf lovers on many occasions. However, the occasion that emerged more than others was when Micolson was subjected to a floundering shot in the sky to record a bird on the Par-4 17. This snapshot of 54 UNEO received a large roar from the crowd and even was viral on social media.

After the end of Golf Virginia, Meccson Phil Quote stripped of a crazy shot post and detecting interesting details behind this. Meccson revealed that it was an opportunity it was previously working on. Levity wrote:

“We have worked on this snapshot 😉”

You can check what Phil Mickelson wrote below:

Phil Mickelson continued this impressive snapshot with another bird on Par-4 Hole 18. In general, Micolson’s picnic in Lev Golf Virginia has caused fans, and it is also good for him because he acquires all the momentum he needs while trying to complete the Grand Slam profession in We are open next week.


How much Meccson elephant in Lev Golf Virginia?

Lev Golf Virginia was a total of $ 20,000,000. While the largest share of this portfolio went to the winner of the championship, Joakin Niman (4,000,000 dollars), Phil Michelson got $ 775,000 to finish T4. Below is a detailed look at the payment of compensation for Lev Golf Virginia:

  • 1 Joaquin Niemann -15 $ 4,000,000
  • T2 Grame MCDOWLL -14 $ 1,875,000
  • T2 Anirban Lahiri -14 $ 1,875,000
  • T4 Thomas Pieters -13 $ 775,000
  • T4 Bryonon Decimple -13 $ 775,000
  • T4 Phil Mickelson -13 $ 775,000
  • T4 bubba Watson -13 $ 775,000
  • T8 Jon Rahm -10 $ 483,750
  • T8 Martin Kaymer -10 $ 483,750
  • T10 Talor Goch -9 $ 361,000
  • T10 Lee Westwood -9 $ 361,000
  • T10 Marc Leishman -9 $ 361,000
  • T10 Carlos Ortiz -9 $ 361,000
  • T10 Dustin Johnson -9 $ 361,000
  • T15 Brendan Steele -8 $ 285,000
  • T15 Sebastian Munoz -8 $ 285,000
  • T15 Tyrrell Hatton -8 $ 285,000
  • 18 Harold Varner III -7 $ 270,000
  • T19 Paul Casey -6 $ 235,000
  • T19 Branden Grace -6 $ 235,000
  • T19 ben Campbell -6 $ 235,000
  • T19 Abraham Ancer -6 $ 235,000
  • T23 Jason Kokrak -5 $ 193333
  • T23 Louis OSHUIZEN -5 $ 193333
  • T23 Patrick Reed -5 $ 193333
  • T23 Dean Burmester -5 $ 19333
  • T23 Cameron Smith -5 $ 193333
  • T23 Jinichiro Kozuma -5 $ 193333
  • T29 Cameron Traingale -4 $ 167,500
  • T29 Charl Schwartzel -4 $ 167,500
  • T29 Richard Bland -4 $ 167,500
  • T29 Adrian Meronk -4 $ 167,500
  • T33 Brooks Koepka -3 $ 148,200
  • T33 Charles Howell III -3 $ 148,200
  • T33 Peter Uihlein -3 $ 148,200
  • T33 Sam Horsfield -3 $ 148,200
  • T33 Luis MASAVEU -3 $ 148,200
  • T38 Sergio Garcia -2 $ 136,500
  • T38 Kevin Na -2 $ 136,500
  • T38 Yubin Jang -2 $ 136,5
  • T38 TOM MCKIBIN -2 $ 136,500
  • 42 Caleb Surratt -1 $ 130,000
  • 43 Danny Lee 1 $ 128,000
  • T44 Anthony Kim 2 $ 126,500
  • T44 Henrik Stenson 2 $ 126,500
  • 46 Lucas Herbert 3 $ 125,000
  • T47 Frederik Kjettrup $ 121,500
  • T47 ian poulter 4 $ 121,500
  • 49 Andy Ogletree 6 $ 60,000
  • T50 Miro Pereira 7 $ 56667
  • T50 Matt Jones 7 $ 56667
  • T50 Josele Ballester $ 56667
  • 53 Max Lee $ 11,000

a team:

  • 1 GC -36 crushers 3,000,000 dollars
  • 2 4 Aces GC -34 $ 1,500,000
  • 3 Smash GC -31 $ 500,000