Denver Nuggets Vs Okc Thunder Player Stats and Box Score (May 13)

Photo of author

By [email protected]


With the complexity of the series in 2-2, the Denver Nuggets and OKC Thunder retrieved in a decisive game 5 of the semi-final match in the Western Conference. The battle was held at the Paycom Center in Oklahoma, where both teams are looking for a victory that would approach them one step to the West Finals.

Below is the 3rd game for the 5th game of the Denver Nuggets and OKC Thunder Round 2 series.

Denver Nagste degree opposite OKC Thunder Box Score

Denver Nagsat Statistics

Player minute points Suspicious AST Female genital mutilation FGA FG % 3 pm 3pa 3p% Ftm Fta foot % Oreib Shivering Stl BLK to Pf =+/-
Michael Porter Junior 14:57 2 2 2 1 3 33.3 0 2 0.0 0 0 0.0 1 1 2 0 0 2 2
Harun Gordon 17:46 10 1 2 5 7 71.4 0 1 0.0 0 1 0.0 0 1 0 0 2 0 4
Nicolas Gokic 20:08 19 9 3 8 13 61.5 2 3 66.7 1 1 100 3 6 0 0 0 0 1
Christian Brown 20:52 8 4 1 3 10 30.0 2 6 33.3 0 0 0.0 0 4 1 1 1 0 -1
Murray beauty 20:10 11 2 2 4 11 36.4 1 5 20.0 2 2 100 1 1 0 1 3 2 3
Russell Westprick 12:04 0 3 3 0 3 0.0 0 1 0.0 0 0 0.0 0 3 1 0 2 2 -1
Beton Watson 06:21 3 5 0 1 2 50.0 1 1 100 0 0 0.0 2 3 0 0 2 3 2
Julian Stroter 07:42 3 1 0 1 1 100 1 1 100 0 0 0.0 0 1 1 0 0 1 0
Groups 56 33 13 23 50 46.0 7 20 35.0 3 4 75.0 7 20 5 2 10 10

Okc Thunder Player Stats

Player minute points Suspicious AST Female genital mutilation FGA FG % 3:00 pm 3pa 3p% Ftm Fta foot % Oreib Shivering Stl BLK to Pf #mistake!
Gallin Williams 18:46 11 3 3 4 8 50.0 1 2 50.0 2 2 100 1 2 1 0 0 1 4
Chit Holmegren 14:24 9 3 0 4 5 80.0 1 2 50.0 0 1 0.0 0 3 0 0 0 2 1
Isaiah Hartnstein 17:57 8 4 2 4 5 80.0 0 0 0.0 0 0 0.0 0 4 1 0 0 1 4
Luguentz there 11:09 0 1 0 0 2 0.0 0 2 0.0 0 0 0.0 0 1 0 0 2 0 -5
Gilgos Alexander tea 16:41 11 2 3 4 11 36.4 0 1 0.0 3 3 100 1 1 1 2 4 1 -2
Alex Caroso 13:40 8 2 1 3 6 50.0 2 3 66.7 0 0 0.0 0 2 0 0 0 0 -4
Aaron Wigins 07:19 3 0 1 1 4 25.0 1 3 33.3 0 0 0.0 0 0 0 1 0 0 0
Cason Wallace 12:51 4 1 2 1 2 50.0 0 1 0.0 2 3 66.7 0 1 2 0 0 1 3
Giline Williams 01:59 0 0 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 -5
Isaiah Joe 05:14 0 1 0 0 0 0.0 0 0 0.0 0 0 0.0 0 1 0 0 0 0 -6
Groups 54 19 12 21 43 48.8 5 14 35.7 7 9 77.8 2 15 5 3 6 6

Denver Nags, opposite OKC Thunder: Game Summary

Thunder came out of the gates on the fire, as he was racing to the 12-2 race that was placed by Isaiah Hartnstein within four minutes, which forced the early Denver. But Nuggets answered categorically, combining 16-2 rounds of their own to take 18-14 progress with five minutes in the quarter.

Both teams exchanged buckets from there, with Denver by a small difference 28-27 at the end of the first.

The second quarter follows a similar pattern. In the last five minutes, Denver shook in the range 8-0, only to close the half-thunder with a 9-0 aperture on its own-to send both teams to the Treasury room with Nags clinging 56-54.

At the end of the first half, Nicolas Denver led 19 points and nine paintings, while Jamal Murray was 11 years old. For OKC, Shai Gilgeous-Elexander and Jalen Williams, each scored 11 points to keep things tight.