In a historical moment The Indian Premier League (IPL) date, Yuzfandra Shal He got his second career in the clash between Punjab Kings (PBKS) and Chennai Super Kings (CSK) At the famous Maidambar stadium on April 30, 2025. With this feat, Shal joined a group of archers who achieved a trilogy in the championship.
The moment Yuzvendra Chahal shines with the ball
With the game tilt in favor of CSK, Chahal turned the tide in the same neighborhood. It was removed for the first time Hoda Depac With Gogly Boil Anshul KambojThen rejection Nour Ahmed With the leg tearing. He finished the game with 4/32 numbers in 3 amounts-a match specified.
Three Shal trilogy came in IPL 2022 while playing for him Rajastan Royal against Kolkata Knight Rides. In a incendiary, he rejoiced four share, including the fruitful chapter Venkatesh Iyer, Ereas AirChevam MaviAnd Pat Kamins – Everything is in one.
Hattrix in IPL: A rare but famous achievement
The 3 wealth has always been rare and celebrated in the history of IPL. As of April 2025, only 23 trilogy was recorded across 16 IPL seasons by 19 different players. The frequency of such events adds to their legendary position.
Among all archers, veteran roundabout Amit Misrea It stands out with three IPL trilogy for his name-which was achieved in 2008, 2011 and 2013. Chahl, with two of his name now, is not far away and still is one of the most stable artists with the ball in the Cricket T20 game.
While the trilogy is often the most prominent in the Al -Rami profession, there are cases in which the recognized fighters achieved this feat. The veteran is all the round Singh Two of three trilogy claimed one season (2009), making him the only player to do so. Moreover, the mixture star Rohit Sharma He also finds a spot on this list of its days as Rami’s cross power Decan charger – Imagine the inability to predict the T20.
IPL Hatricks (2008-2025) menu menu
no. | Player | a team | opponent | place | season |
---|---|---|---|---|---|
1 | Lakshmipathy Balaji | Chennai Super Kings | Punjab kings | Chennai | 2008 |
2 | Aminit Misrea (1/3) | Delhi capitals | Decan charger | Delhi | 2008 |
3 | Pairs | Chennai Super Kings | Kolkata Knight Rides | Colkata | 2008 |
4 | Singh (1/2) | Punjab kings | Royal Challeners Bangalore | Derban | 2009 |
5 | Rohit Sharma | Decan charger | Mumbai Indians | Centorion | 2009 |
6 | Singh (2/2) | Punjab kings | Decan charger | Johannesburg | 2009 |
7 | Bravin Kumar | Royal Challeners Bangalore | Rajastan Royal | Bengalu | 2010 |
8 | Amit Misher (2/3) | Decan charger | Punjab kings | Daramsala | 2011 |
9 | Ajit Chandella | Rajastan Royal | Bonnie Warriors India | Jaipur | 2012 |
10 | Sunil Narin | Kolkata Knight Rides | Punjab kings | Causal | 2013 |
11 | Amit Misher (3/3) | Sunrisers Hyderabad | Bonnie Warriors India | Bonnic | 2013 |
12 | Bravin Tamb | Rajastan Royal | Kolkata Knight Rides | Ahmed Abad | 2014 |
13 | Shen Watson | Rajastan Royal | Sunrisers Hyderabad | Ahmed Abad | 2014 |
14 | Battle axis | Punjab kings | Black Gojarat | Rajkot | 2016 |
15 | Samuel Badri | Royal Challeners Bangalore | Mumbai Indians | Bengalu | 2017 |
16 | Andrew Tae | Black Gojarat | Supergiants height | Rajkot | 2017 |
17 | Gaidiv On Alaskat | Supergiants height | Sunrisers Hyderabad | Hyderabad | 2017 |
18 | Sam Coran | Punjab kings | Delhi capitals | Chandigar | 2019 |
19 | Ereas Jobal | Rajastan Royal | Royal Challeners Bangalore | Bengalu | 2019 |
20 | Harshall Patel | Royal Challeners Bangalore | Mumbai Indians | Dubai | 2021 |
21 | Yuzvendra Chahal (1/2) | Rajastan Royal | Kolkata Knight Rides | Praborne | 2022 |
22 | Rashid Khan | Gogharat Jansbra | Kolkata Knight Rides | Ahmed Abad | 2023 |
23 | Yuzvendra Chahal (2/2) | Punjab kings | Chennai Super Kings | Chennai | 2025 |
Also read: Gaga fans go as an amazing magic magician CSK against the Punjab kings in Chipuk at IPL 2025
https://crickettimes.com/wp-content/uploads/2025/05/List-of-hat-tricks-in-IPL-ft-Rohit-Sharma-and-Yuzvendra-Chahal.webp
Source link